
| Technical Specification | Unit | B3 |
| Workpiece thickness | mm | 10-45 |
| Banding belt thickness | mm | 0.4-3 |
| Max.banding belt thickness | mm | 5 |
| Min.workpiece length | mm | 110 |
| Min.workpiece width | mm | 60 |
| Feeding speed | m/min | 5.5 |
| Glue box volume | kg | 2 |
| Air pressure | Mpa | 0.6 |
| dust/air emission size | mm | 100/60 |
| Total power | kW | 4.8 |
| Min.distance of the two board | mm | 650 |
| Overall dimensions | mm | 2400×1150×1250 |
|
Net.weight |
kg |
420 |
Copyright © 2009-2010 工友集團版權所有